Loading...
Web Monitoring - SCADA Saddang - Langnga


AWS B.Ls 2







AWS B.Ls 2
Tanggal Jam Wind speed (m/s) Temperature (°C) Radiation (W/m2) Humidity (%) Pressure (hPa) Rainfall (mm/H) Illumination (K.Lux)
03 Apr 2026 18:00 2.61 30.3 2758 78.01 1008.3 0 34.81
29 Mar 2026 21:00 1.89 29.78 0 81.24 1008.8 0 0
17 Mar 2026 00:00 0.44 26.92 0 88.93 1012.5 0 0
16 Mar 2026 23:00 0.44 27.11 0 88.61 1013.5 0 0
16 Mar 2026 18:00 3.08 29.59 2436 82.77 1008 0 30.76
08 Mar 2026 05:00 1.15 26.56 0 88.67 1008.6 0 0
08 Mar 2026 04:00 1.42 26.55 0 88.67 1008.7 0 0
08 Mar 2026 02:00 1.81 27.77 0 83.3 1008.3 0 0
06 Mar 2026 21:00 2.58 29.26 0 86.67 1004.9 0 0
26 Feb 2026 22:00 2.83 28.67 0 82.75 1004 0 0
16 Feb 2026 08:00 1.04 26.12 357 89.83 1008.4 0 4.51
16 Feb 2026 07:00 1.33 25.93 0 88.9 1008.4 0 0
16 Feb 2026 06:00 1.33 25.93 0 88.16 1008.4 0 0
16 Feb 2026 05:00 1.29 25.94 0 87.06 1008.4 0 0
16 Feb 2026 04:00 0.57 27.38 0 85.93 1008.4 0 0

© Copyright Ras Otomasi Indonesia, All Right Reserved.