Loading...
Web Monitoring - SCADA Saddang - Langnga


AWS B.Ls 2







AWS B.Ls 2
Tanggal Jam Wind speed (m/s) Temperature (°C) Radiation (W/m2) Humidity (%) Pressure (hPa) Rainfall (mm/H) Illumination (K.Lux)
22 Dec 2024 18:00 2.64 27.53 1810 90.96 1008 0 22.86
22 Dec 2024 17:00 2.87 27.55 3072 91.39 1008 0 38.81
22 Dec 2024 16:00 3.17 27.17 5333 93.87 1008.4 0 67.35
22 Dec 2024 15:00 3.15 27.1 5094 93.95 1008.6 0 64.33
22 Dec 2024 14:00 2.49 26.87 2427 95.18 1008.3 1 30.64
22 Dec 2024 13:00 2.7 26.97 2557 96.64 1010.3 1 32.31
22 Dec 2024 12:00 2.63 26.49 2077 95.92 1009.2 15 26.21
22 Dec 2024 11:00 2.66 26.1 1048 97.04 1011.9 9 13.23
22 Dec 2024 10:00 2.81 26.03 415 97.3 1009.5 9 5.24
22 Dec 2024 09:00 2.76 25.58 1203 97.66 1008.3 0 15.2
22 Dec 2024 08:00 2.84 26.03 1109 96.79 1008.9 0 14.01
22 Dec 2024 07:00 1.95 25.07 13 97.86 1008.4 0 0.16
22 Dec 2024 06:00 1.66 25.08 2 97.75 1008 0 0.03
22 Dec 2024 05:00 2.86 25.62 0 97.69 1008.4 0 0
22 Dec 2024 04:00 2.91 25.38 0 97.95 1008.4 0 0

© Copyright Ras Otomasi Indonesia, All Right Reserved.