Loading...
Web Monitoring - SCADA Saddang - Langnga


AWS B.Ls 2







AWS B.Ls 2
Tanggal Jam Wind speed (m/s) Temperature (°C) Radiation (W/m2) Humidity (%) Pressure (hPa) Rainfall (mm/H) Illumination (K.Lux)
26 Feb 2026 22:00 2.83 28.67 0 82.75 1004 0 0
16 Feb 2026 08:00 1.04 26.12 357 89.83 1008.4 0 4.51
16 Feb 2026 07:00 1.33 25.93 0 88.9 1008.4 0 0
16 Feb 2026 06:00 1.33 25.93 0 88.16 1008.4 0 0
16 Feb 2026 05:00 1.29 25.94 0 87.06 1008.4 0 0
16 Feb 2026 04:00 0.57 27.38 0 85.93 1008.4 0 0
16 Feb 2026 03:00 1.93 28.43 0 83.43 1008 0 0
16 Feb 2026 02:00 2.06 28.57 0 84.09 1008.4 0 0
16 Feb 2026 01:00 2.16 28.68 0 83.62 1008 0 0
16 Feb 2026 00:00 2.11 28.9 0 83.79 1008 0 0
15 Feb 2026 23:00 2.19 28.88 0 83.52 1008.4 0 0
15 Feb 2026 22:00 2.07 29.01 0 82.88 1008 0 0
15 Feb 2026 21:00 1.98 28.99 0 81.91 1008.4 0 0
15 Feb 2026 20:00 2.08 29.11 6 80.79 1004.4 0 0.07
15 Feb 2026 19:00 1.99 30.47 1094 76.85 1004 0 13.81

© Copyright Ras Otomasi Indonesia, All Right Reserved.