Loading...
Web Monitoring - SCADA Saddang - Langnga


AWS B.Ls 2







AWS B.Ls 2
Tanggal Jam Wind speed (m/s) Temperature (°C) Radiation (W/m2) Humidity (%) Pressure (hPa) Rainfall (mm/H) Illumination (K.Lux)
15 Mar 2025 17:00 2.28 29.16 2115 81.85 1005.5 0 26.69
15 Mar 2025 16:00 2.26 29.23 2244 82.03 1005.1 0 28.32
15 Mar 2025 15:00 2.27 29.81 5442 79.15 1008 0 68.79
15 Mar 2025 14:00 2.41 29.45 9458 81.7 1008.4 0 119.5
15 Mar 2025 13:00 2.23 29.48 7713 83.14 1008.3 0 97.43
15 Mar 2025 12:00 2.06 29.71 8934 82.58 1008.6 0 112.88
15 Mar 2025 11:00 2.12 30.29 4601 80.82 1008.6 0 58.08
15 Mar 2025 10:00 1.7 30.84 7035 83.33 1008.3 0 88.83
15 Mar 2025 09:00 0.7 28.29 3231 89.58 1008.4 0 40.78
15 Mar 2025 08:00 0.73 25.73 542 93.25 1008 0 6.85
15 Mar 2025 07:00 0.31 25.31 8 93.25 1008.4 0 0.1
15 Mar 2025 06:00 0.31 25.36 0 93.3 1009.1 0 0
15 Mar 2025 05:00 0.45 26.11 0 92.68 1008.3 0 0
15 Mar 2025 04:00 0.94 26.4 0 92.56 1008.3 0 0
15 Mar 2025 03:00 0.6 26.59 0 92.21 1008 0 0

© Copyright Ras Otomasi Indonesia, All Right Reserved.