Loading...
Web Monitoring - SCADA Saddang - Langnga


AWS B.Cr 3







AWS B.Cr 3
Tanggal Jam Wind speed (m/s) Temperature (°C) Radiation (W/m2) Humidity (%) Pressure (hPa) Rainfall (mm/H) Illumination (K.Lux)
19 Dec 2024 12:00 2.1 25.22 61 95.77 1009.4 3 0.77
18 Dec 2024 07:00 2.5 25.85 2 94.76 1008 0 0.02
18 Dec 2024 06:00 2.96 25.59 0 94.6 1008.4 15 0
18 Dec 2024 05:00 2.52 25.31 0 94.93 1008.3 57 0
18 Dec 2024 04:00 2.59 26.16 0 90.73 1008.4 0 0
18 Dec 2024 03:00 2.91 28.54 0 85.28 1008.4 0 0
18 Dec 2024 02:00 2.89 28.55 0 84.85 1008 0 0
18 Dec 2024 01:00 2.81 28.78 0 83.37 1010.5 0 0
18 Dec 2024 00:00 2.46 28.74 0 83.57 1008.4 0 0
17 Dec 2024 23:00 2.44 28.7 0 83.18 1010.5 0 0
17 Dec 2024 22:00 2.43 28.68 0 82.48 1008.9 0 0
17 Dec 2024 21:00 2.53 28.88 0 82.39 1008 0 0
17 Dec 2024 20:00 2.29 28.93 0 82.46 1004.4 0 0
17 Dec 2024 19:00 2.07 30 748 77.84 1004.3 0 9.47
17 Dec 2024 18:00 2.09 30.37 1475 76.05 1006.5 0 18.7

© Copyright Ras Otomasi Indonesia, All Right Reserved.