Loading...
Web Monitoring - SCADA Saddang - Langnga


AWLR Bangunan Langnga 12 (B.La.12)







AWLR Bangunan Langnga 12 (B.La.12)
Tanggal Jam AWLR Sal. Tersier La.12 Ka AWLR Sal. Tersier La.12 Ki 1 AWLR Sal. Tersier La.12 Ki 2
TMA (cm) Debit (lt/det) TMA (cm) Debit (lt/det) TMA (cm) Debit (lt/det)
19 Feb 2025 16:00 21.7 85 456.9 5803 25.4 40
19 Feb 2025 15:00 28.2 126 457.8 5820 27 44
19 Feb 2025 14:00 8.2 20 458.5 5833 29 49
19 Feb 2025 13:00 8.1 19 457.6 5816 27.9 46
19 Feb 2025 12:00 7.5 17 457 5805 26.1 42
19 Feb 2025 11:00 7.7 18 454.4 5755 23.6 36
19 Feb 2025 10:00 12.4 37 444.6 5570 21.6 31
19 Feb 2025 09:00 19.1 70 441.2 5506 20.9 30
19 Feb 2025 08:00 22 87 452.1 5711 23.5 35
19 Feb 2025 07:00 22.2 88 455.4 5774 26 41
19 Feb 2025 06:00 22.3 89 455.4 5774 26.2 42
19 Feb 2025 05:00 22.3 89 454.9 5765 25.3 40
19 Feb 2025 04:00 21.7 85 454.9 5765 25.4 40
19 Feb 2025 03:00 15 49 454.4 5755 25 39
19 Feb 2025 02:00 21.8 86 454 5748 26.7 43

© Copyright Ras Otomasi Indonesia, All Right Reserved.