Loading...
Web Monitoring - SCADA Saddang - Langnga


AWLR Bangunan Langnga 12 (B.La.12)







AWLR Bangunan Langnga 12 (B.La.12)
Tanggal Jam AWLR Sal. Tersier La.12 Ka AWLR Sal. Tersier La.12 Ki 1 AWLR Sal. Tersier La.12 Ki 2
TMA (cm) Debit (lt/det) TMA (cm) Debit (lt/det) TMA (cm) Debit (lt/det)
22 Dec 2024 17:00 33.3 162 0 0 20.8 30
22 Dec 2024 16:00 33.4 163 0 0 37.5 72
22 Dec 2024 15:00 39.3 208 0 0 37.5 72
22 Dec 2024 14:00 31.9 152 0 0 37.2 71
22 Dec 2024 13:00 38.7 203 0 0 37.3 71
22 Dec 2024 12:00 38.6 202 0 0 36.4 68
22 Dec 2024 11:00 32 153 0 0 37.4 71
22 Dec 2024 10:00 31.2 147 0 0 36.4 68
22 Dec 2024 09:00 26.3 114 0 0 22.2 33
22 Dec 2024 08:00 28.3 127 0 0 10.6 11
22 Dec 2024 07:00 12.2 36 0 0 10.2 10
22 Dec 2024 06:00 21.2 82 0 0 10.6 11
22 Dec 2024 05:00 21 81 0 0 11 11
22 Dec 2024 04:00 13.4 41 0 0 11 11
22 Dec 2024 03:00 14 44 0 0 11.2 12

© Copyright Ras Otomasi Indonesia, All Right Reserved.