Loading...
Web Monitoring - SCADA Saddang - Langnga


AWS B.La 1







AWS B.La 1
Tanggal Jam Wind speed (m/s) Temperature (°C) Radiation (W/m2) Humidity (%) Pressure (hPa) Rainfall (mm/H) Illumination (K.Lux)
15 Mar 2025 17:00 2.27 29.75 3130 81.88 1004 0 39.52
15 Mar 2025 16:00 2.21 29.64 1815 80.88 1004.3 0 22.9
15 Mar 2025 15:00 2.14 31.13 4416 73.3 1004.3 0 55.74
15 Mar 2025 14:00 2.35 31.49 9786 78.06 1008.6 0 123.45
15 Mar 2025 13:00 2.05 30.57 7899 79.95 1008.3 0 99.68
15 Mar 2025 12:00 2.09 30.89 9331 78.92 1008.3 0 117.8
15 Mar 2025 11:00 2.13 31.17 8013 78.49 1008 0 101.18
15 Mar 2025 10:00 2.74 30.99 6056 78.29 1008 0 76.44
15 Mar 2025 09:00 2.12 27.99 3042 85.88 1008 0 38.38
15 Mar 2025 08:00 1.34 25.61 617 89.31 1008.4 0 7.79
15 Mar 2025 07:00 0.13 24.99 8 90.13 1008.4 0 0.1
15 Mar 2025 06:00 0.12 24.99 0 90.07 1008 0 0
15 Mar 2025 05:00 0.18 25.34 0 89.93 1006.5 0 0
15 Mar 2025 04:00 0.17 25.81 0 89.91 1008.3 0 0
15 Mar 2025 03:00 0.95 26.22 0 89.47 1008.3 0 0

© Copyright Ras Otomasi Indonesia, All Right Reserved.