Loading...
Web Monitoring - SCADA Saddang - Langnga


AWLR Bangunan Langnga 3 (B.La.3)







AWLR Bangunan Langnga 3 (B.La.3)
Tanggal Jam AWLR Sal. Tersier La.3 Ka AWLR Sal. Tersier La.3 Ki
TMA (cm) Debit (lt/det) TMA (cm) Debit (lt/det)
13 Oct 2024 14:00 9.7 51 0.3 0
13 Oct 2024 10:00 8.9 45 2.1 2
13 Oct 2024 09:00 8.2 40 1.2 1
13 Oct 2024 08:00 7.9 38 0.5 0
13 Oct 2024 07:00 7.3 33 0 0
12 Oct 2024 19:00 8.8 44 0 0
12 Oct 2024 18:00 8.8 44 0 0
12 Oct 2024 17:00 9.3 48 0 0
12 Oct 2024 16:00 9.8 52 1.6 1
12 Oct 2024 15:00 9.9 53 1.8 1
12 Oct 2024 14:00 10.7 59 1.3 1
12 Oct 2024 13:00 11.4 65 0 0
12 Oct 2024 12:00 13.5 84 3.1 3
12 Oct 2024 11:00 21.3 167 26 67
12 Oct 2024 10:00 21.6 170 28.2 76

© Copyright Ras Otomasi Indonesia, All Right Reserved.