AWLR Bangunan Punnia 13 (B.Pn.13)
| AWLR Bangunan Punnia 13 (B.Pn.13) | |||||||
|---|---|---|---|---|---|---|---|
| Tanggal | Jam | AWLR Sal. Tersier Pn.13 Ka | AWLR Sal. Tersier Pn.13 Ki | ||||
| TMA (cm) | Debit (lt/det) | TMA (cm) | Debit (lt/det) | ||||
| 03 Apr 2026 | 16:00 | 58.5 | 96 | 55.4 | 206 | ||
| 17 Mar 2026 | 00:00 | 28.6 | 33 | 27.6 | 72 | ||
| 16 Mar 2026 | 23:00 | 28.7 | 33 | 27.7 | 73 | ||
| 16 Mar 2026 | 18:00 | 41.6 | 57 | 39.5 | 124 | ||
| 09 Mar 2026 | 02:00 | 46.9 | 69 | 50.3 | 178 | ||
| 08 Mar 2026 | 05:00 | 46.8 | 69 | 57.2 | 216 | ||
| 08 Mar 2026 | 04:00 | 46.3 | 67 | 55.5 | 206 | ||
| 08 Mar 2026 | 02:00 | 45.6 | 66 | 52.5 | 190 | ||
| 06 Mar 2026 | 03:00 | 51.7 | 80 | 65.6 | 265 | ||
| 04 Mar 2026 | 20:00 | 19.4 | 18 | 14.7 | 28 | ||
| 16 Feb 2026 | 08:00 | 46.3 | 67 | 42.7 | 139 | ||
| 16 Feb 2026 | 07:00 | 47 | 69 | 43.1 | 141 | ||
| 16 Feb 2026 | 06:00 | 46.9 | 69 | 43.2 | 142 | ||
| 16 Feb 2026 | 05:00 | 47.1 | 69 | 43.2 | 142 | ||
| 16 Feb 2026 | 04:00 | 47.4 | 70 | 43.9 | 145 | ||
© Copyright Ras Otomasi Indonesia, All Right Reserved.