Loading...
Web Monitoring - SCADA Saddang - Langnga


AWLR Bangunan Cengkong 3 (B.Ck.3)







AWLR Bangunan Cengkong 3 (B.Ck.3)
Tanggal Jam AWLR Sal. Tersier Ck.3 Ka AWLR Sal. Tersier Ck.3 Ki
TMA (cm) Debit (lt/det) TMA (cm) Debit (lt/det)
15 Mar 2025 17:00 0 0 0.2 0
15 Mar 2025 16:00 0 0 0.5 0
15 Mar 2025 15:00 0 0 0.7 1
15 Mar 2025 14:00 0 0 1.4 2
15 Mar 2025 13:00 0 0 1 1
15 Mar 2025 12:00 0 0 1.2 2
15 Mar 2025 11:00 0 0 0.6 1
15 Mar 2025 10:00 0 0 1 1
15 Mar 2025 09:00 0 0 0.8 1
15 Mar 2025 08:00 0 0 0.4 0
15 Mar 2025 07:00 0 0 0 0
15 Mar 2025 06:00 0 0 0 0
15 Mar 2025 05:00 0 0 0 0
15 Mar 2025 04:00 0 0 0 0
15 Mar 2025 03:00 0 0 0 0

© Copyright Ras Otomasi Indonesia, All Right Reserved.