Loading...
Web Monitoring - SCADA Saddang - Langnga


AWS B.La 6







AWS B.La 6
Tanggal Jam Wind speed (m/s) Temperature (°C) Radiation (W/m2) Humidity (%) Pressure (hPa) Rainfall (mm/H) Illumination (K.Lux)
02 Dec 2024 14:00 2.72 35.41 9829 65.23 1004 0 124.19
02 Dec 2024 13:00 2.89 35.87 10001 65.06 1007.4 0 126.39
02 Dec 2024 12:00 2.34 36.01 10644 60.63 1004.6 0 134.62
02 Dec 2024 11:00 0.69 33.56 7322 64.68 1004.4 0 92.57
02 Dec 2024 10:00 0.67 33.1 6689 67.01 1007.6 0 84.55
02 Dec 2024 09:00 0.74 32.9 5799 68.36 1008.8 0 73.33
02 Dec 2024 08:00 0.63 29.59 2953 78.18 1004.5 0 37.36
02 Dec 2024 07:00 0.38 26.13 77 91.11 1004.3 0 0.98
02 Dec 2024 06:00 3.01 25.99 0 91.68 1004.3 0 0
02 Dec 2024 05:00 0.86 26.05 0 90.37 1004.4 0 0
02 Dec 2024 04:00 0.05 26.06 0 90.05 1005.5 0 0
02 Dec 2024 03:00 0.27 26.35 0 90.17 1004.9 1 0
02 Dec 2024 02:00 0.17 26.34 0 89.13 1007.1 0 0
02 Dec 2024 01:00 0.15 26.36 0 89.26 1009.2 0 0
02 Dec 2024 00:00 1.44 26.43 0 91.02 1008 0 0

© Copyright Ras Otomasi Indonesia, All Right Reserved.