Loading...
Web Monitoring - SCADA Saddang - Langnga


AWLR Bangunan Langnga 2 (B.La.2)







AWLR Bangunan Langnga 2 (B.La.2)
Tanggal Jam AWLR Sal. Tersier La.2 Ka AWLR Sal. Tersier La.2 Ki
TMA (cm) Debit (lt/det) TMA (cm) Debit (lt/det)
15 Feb 2026 08:00 23.8 695 127.4 8610
15 Feb 2026 07:00 23.6 686 127.5 8620
15 Feb 2026 06:00 23.9 700 127.5 8620
15 Feb 2026 05:00 24.2 713 128.1 8681
15 Feb 2026 04:00 24.4 722 128.4 8711
15 Feb 2026 03:00 24.6 731 129.3 8803
15 Feb 2026 02:00 24.8 739 129.8 8854
15 Feb 2026 01:00 25 748 130.9 8967
15 Feb 2026 00:00 24.9 744 131.9 9070
14 Feb 2026 23:00 25.2 757 132.9 9173
14 Feb 2026 22:00 25.5 771 134.5 9339
14 Feb 2026 21:00 25.5 771 135.5 9444
14 Feb 2026 20:00 25.8 785 137.1 9611
14 Feb 2026 19:00 26 794 139 9812
14 Feb 2026 18:00 26.1 798 140.8 10003

© Copyright Ras Otomasi Indonesia, All Right Reserved.