Loading...
Web Monitoring - SCADA Saddang - Langnga


AWLR Bangunan Langnga 2 (B.La.2)







AWLR Bangunan Langnga 2 (B.La.2)
Tanggal Jam AWLR Sal. Tersier La.2 Ka AWLR Sal. Tersier La.2 Ki
TMA (cm) Debit (lt/det) TMA (cm) Debit (lt/det)
15 Mar 2025 17:00 17 420 100.1 5996
15 Mar 2025 16:00 17 420 99.6 5951
15 Mar 2025 15:00 16.9 416 99.6 5951
15 Mar 2025 14:00 17.7 446 97.6 5773
15 Mar 2025 13:00 16.6 405 96.4 5667
15 Mar 2025 12:00 17 420 96.2 5649
15 Mar 2025 11:00 17 420 96.6 5685
15 Mar 2025 10:00 16 383 96.2 5649
15 Mar 2025 09:00 14.7 337 90.7 5172
15 Mar 2025 08:00 14.3 324 90.4 5146
15 Mar 2025 07:00 13.8 307 89.2 5044
15 Mar 2025 06:00 13 281 86.7 4833
15 Mar 2025 05:00 13.3 290 85.7 4750
15 Mar 2025 04:00 14.1 317 86.1 4783
15 Mar 2025 03:00 14.1 317 86.8 4842

© Copyright Ras Otomasi Indonesia, All Right Reserved.