Loading...
Web Monitoring - SCADA Saddang - Langnga


AWLR Bangunan Langnga 2 (B.La.2)







AWLR Bangunan Langnga 2 (B.La.2)
Tanggal Jam AWLR Sal. Tersier La.2 Ka AWLR Sal. Tersier La.2 Ki
TMA (cm) Debit (lt/det) TMA (cm) Debit (lt/det)
22 Dec 2024 12:00 20.1 540 60.5 2817
22 Dec 2024 11:00 19.8 528 59.8 2769
22 Dec 2024 10:00 19 496 59.5 2748
22 Dec 2024 09:00 18.9 492 59 2713
22 Dec 2024 08:00 18.2 465 58.4 2672
22 Dec 2024 07:00 19.4 512 59.8 2769
22 Dec 2024 06:00 21.9 614 62.2 2937
22 Dec 2024 05:00 23.4 678 64.2 3080
22 Dec 2024 04:00 28.7 921 71.2 3597
22 Dec 2024 03:00 29.8 974 72.4 3688
22 Dec 2024 02:00 33.6 1166 79.3 4228
22 Dec 2024 01:00 35.2 1250 82.6 4495
22 Dec 2024 00:00 37.3 1364 86.5 4817
21 Dec 2024 23:00 37.2 1358 86.1 4783
21 Dec 2024 22:00 35.9 1288 83.4 4560

© Copyright Ras Otomasi Indonesia, All Right Reserved.