Loading...
Web Monitoring - SCADA Saddang - Langnga


AWLR Bangunan Punnia 4 (B.Pn.4)







AWLR Bangunan Punnia 4 (B.Pn.4)
Tanggal Jam AWLR Sal. Tersier Pn.4 Ka AWLR Sal. Tersier Pn.4 Ki
TMA (cm) Debit (lt/det) TMA (cm) Debit (lt/det)
15 Mar 2025 17:00 7.7 25 49.4 121
15 Mar 2025 16:00 7.6 24 49.8 122
15 Mar 2025 15:00 7.6 24 49.9 122
15 Mar 2025 14:00 7.6 24 49.9 122
15 Mar 2025 13:00 7.6 24 49.9 122
15 Mar 2025 12:00 7.5 24 49.2 120
15 Mar 2025 11:00 6.9 21 49.3 120
15 Mar 2025 10:00 6.5 19 49.8 122
15 Mar 2025 09:00 6.2 18 49.6 121
15 Mar 2025 08:00 5.5 15 48.4 117
15 Mar 2025 07:00 5.4 15 48.1 116
15 Mar 2025 06:00 0 0 48.1 116
15 Mar 2025 05:00 5.7 16 48.3 117
15 Mar 2025 04:00 5.7 16 48.6 118
15 Mar 2025 03:00 5.7 16 48.6 118

© Copyright Ras Otomasi Indonesia, All Right Reserved.