Loading...
Web Monitoring - SCADA Saddang - Langnga


AWLR Bangunan Punnia 4 (B.Pn.4)







AWLR Bangunan Punnia 4 (B.Pn.4)
Tanggal Jam AWLR Sal. Tersier Pn.4 Ka AWLR Sal. Tersier Pn.4 Ki
TMA (cm) Debit (lt/det) TMA (cm) Debit (lt/det)
22 Dec 2024 18:00 37.7 270 0 0
22 Dec 2024 17:00 37.7 270 0 0
22 Dec 2024 16:00 0 0 0 0
22 Dec 2024 15:00 38 273 45.8 107
22 Dec 2024 14:00 38.3 276 45.5 107
22 Dec 2024 13:00 37.8 271 45.4 106
22 Dec 2024 12:00 37.8 271 45.1 105
22 Dec 2024 11:00 40 295 46.9 111
22 Dec 2024 10:00 39.9 293 47.4 113
22 Dec 2024 09:00 50.9 423 63.9 177
22 Dec 2024 08:00 50.9 423 63.9 177
22 Dec 2024 07:00 0 0 0 0
22 Dec 2024 06:00 0 0 0 0
22 Dec 2024 05:00 0 0 0 0
22 Dec 2024 04:00 0 0 0 0

© Copyright Ras Otomasi Indonesia, All Right Reserved.