Loading...
Web Monitoring - SCADA Saddang - Langnga


AWLR Bangunan Aluppang 3 (B.Ap.3)







AWLR Bangunan Aluppang 3 (B.Ap.3)
Tanggal Jam AWLR Sal. Tersier Ap.3 Te AWLR Sal. Tersier Ap.3 Ka AWLR Sal. Tersier Ap.3 Ki
TMA (cm) Debit (lt/det) TMA (cm) Debit (lt/det) TMA (cm) Debit (lt/det)
16 Feb 2026 08:00 0 0 19.2 33 0 0
16 Feb 2026 07:00 0 0 19.2 33 0 0
16 Feb 2026 06:00 0 0 19.2 33 0 0
16 Feb 2026 05:00 0 0 19.2 33 0 0
16 Feb 2026 04:00 0 0 19.2 33 0 0
16 Feb 2026 03:00 0 0 19.2 33 0 0
16 Feb 2026 02:00 0 0 19.2 33 0 0
16 Feb 2026 01:00 0 0 19.2 33 0 0
16 Feb 2026 00:00 0 0 19.2 33 0 0
15 Feb 2026 23:00 0 0 19.2 33 0 0
15 Feb 2026 22:00 0 0 19.2 33 0 0
15 Feb 2026 21:00 0 0 19.2 33 0 0
15 Feb 2026 20:00 0 0 19.2 33 0 0
15 Feb 2026 19:00 0 0 19.2 33 0 0
15 Feb 2026 18:00 0 0 19.2 33 0 0

© Copyright Ras Otomasi Indonesia, All Right Reserved.