Loading...
Web Monitoring - SCADA Saddang - Langnga


AWLR Bangunan Aluppang 3 (B.Ap.3)







AWLR Bangunan Aluppang 3 (B.Ap.3)
Tanggal Jam AWLR Sal. Tersier Ap.3 Te AWLR Sal. Tersier Ap.3 Ka AWLR Sal. Tersier Ap.3 Ki
TMA (cm) Debit (lt/det) TMA (cm) Debit (lt/det) TMA (cm) Debit (lt/det)
22 Dec 2024 12:00 26.8 62 19.1 33 0 0
22 Dec 2024 11:00 26.8 62 19.1 33 0 0
22 Dec 2024 10:00 26.8 62 19.1 33 0 0
22 Dec 2024 09:00 27.5 64 19.1 33 0 0
22 Dec 2024 08:00 28.9 69 19.1 33 0 0
22 Dec 2024 07:00 30.1 73 19.1 33 0 0
22 Dec 2024 06:00 32.2 81 19.1 33 0 0
22 Dec 2024 05:00 35.7 95 19.1 33 0 0
22 Dec 2024 04:00 39 108 19.1 33 0 0
22 Dec 2024 03:00 39.8 111 19.1 33 0 0
22 Dec 2024 02:00 42.2 122 19.1 33 0 0
22 Dec 2024 01:00 42 121 19.1 33 0 0
22 Dec 2024 00:00 42.6 123 19.1 33 0 0
21 Dec 2024 23:00 42.4 123 19.1 33 0 0
21 Dec 2024 22:00 42.6 123 19.1 33 0 0

© Copyright Ras Otomasi Indonesia, All Right Reserved.