Loading...
Web Monitoring - SCADA Saddang - Langnga


AWLR Bangunan Cenrana 3 (B.Cr.3)







AWLR Bangunan Cenrana 3 (B.Cr.3)
Tanggal Jam AWLR Sal. Tersier Cr.3 Te AWLR Sal. Tersier Cr.3 Ka AWLR Sal. Tersier Cr.3 Ki
TMA (cm) Debit (lt/det) TMA (cm) Debit (lt/det) TMA (cm) Debit (lt/det)
04 Sep 2024 08:00 101.6 129 25.2 88 19.7 26
04 Sep 2024 07:00 101.7 129 25.4 89 20 26
04 Sep 2024 06:00 101.5 129 25.1 87 20.1 26
04 Sep 2024 05:00 101.9 130 25.1 87 19.9 26
04 Sep 2024 04:00 101.7 129 25.3 88 20 26
04 Sep 2024 03:00 101.9 130 24.9 86 19.8 26
04 Sep 2024 02:00 102 130 25 87 19.7 26
04 Sep 2024 01:00 101.3 128 25.1 87 19.9 26
04 Sep 2024 00:00 102 130 26.1 93 20.6 27
03 Sep 2024 23:00 101.7 129 25.5 89 20.1 26
03 Sep 2024 22:00 101.6 129 24.9 86 19.7 26
03 Sep 2024 21:00 101.8 129 24.6 85 19.9 26
03 Sep 2024 20:00 102 130 24.8 86 20.1 26
03 Sep 2024 19:00 100.5 127 23.9 81 20.1 26
03 Sep 2024 18:00 84.6 98 23.4 79 19.7 26

© Copyright Ras Otomasi Indonesia, All Right Reserved.