Loading...
Web Monitoring - SCADA Saddang - Langnga


AWS B.La 4







AWS B.La 4
Tanggal Jam Wind speed (m/s) Temperature (°C) Radiation (W/m2) Humidity (%) Pressure (hPa) Rainfall (mm/H) Illumination (K.Lux)
22 Dec 2024 18:00 3 27.35 1992 93.79 1004 0 25.18
22 Dec 2024 17:00 2.98 27.32 4338 93.9 1004 0 54.85
22 Dec 2024 16:00 2.98 27.27 5262 93.88 1004 0 66.52
22 Dec 2024 15:00 2.96 25.41 971 96.39 1008.4 1 12.28
22 Dec 2024 14:00 2.82 26.62 3229 96.64 1008 57 40.82
22 Dec 2024 13:00 3.02 26.12 1837 96.62 1008.3 0 23.22
22 Dec 2024 12:00 3.02 26.27 1734 96.49 1008 37 21.91
22 Dec 2024 11:00 3.09 25.62 988 96.47 1008.3 0 12.48
22 Dec 2024 10:00 3.19 25.56 1061 96.17 1008.6 0 13.42
22 Dec 2024 09:00 3.22 26.08 1244 94.92 1008.4 0 15.73
22 Dec 2024 08:00 3.3 26.22 1746 95.3 1008 0 22.06
22 Dec 2024 07:00 3.3 25.38 416 95.64 1008.6 0 5.25
22 Dec 2024 06:00 3.4 25.05 2 95.57 1008.6 0 0.03
22 Dec 2024 05:00 2.96 25.39 0 96.19 1009.8 0 0
22 Dec 2024 04:00 2.98 25.09 0 96.35 1007.1 0 0

© Copyright Ras Otomasi Indonesia, All Right Reserved.