Loading...
Web Monitoring - SCADA Saddang - Langnga


AWS B.La 4







AWS B.La 4
Tanggal Jam Wind speed (m/s) Temperature (°C) Radiation (W/m2) Humidity (%) Pressure (hPa) Rainfall (mm/H) Illumination (K.Lux)
15 Mar 2025 17:00 2.11 29.7 0 81.02 1005.8 0 0
15 Mar 2025 16:00 2.45 30.57 0 77.17 1004.6 0 0
15 Mar 2025 15:00 2.49 32.15 0 72.46 1004.6 0 0
15 Mar 2025 14:00 2.52 32.23 0 71.87 1004 0 0
15 Mar 2025 13:00 2.45 31.73 0 76.12 1008 0 0
15 Mar 2025 12:00 2.08 31.4 0 77.81 1008.3 0 0
15 Mar 2025 11:00 2.03 33.71 0 74.71 1008 0 0
15 Mar 2025 10:00 3.02 33.36 0 78.81 1008.4 0 0
15 Mar 2025 09:00 1.62 31.53 0 83.57 1008.6 0 0
15 Mar 2025 08:00 3.24 27.8 0 87.78 1008.3 0 0
15 Mar 2025 07:00 3.24 25.32 0 88.96 1008 0 0
15 Mar 2025 06:00 3.24 25.4 0 88.9 1008 0 0
15 Mar 2025 05:00 3.21 25.69 0 87.97 997 0 0
15 Mar 2025 04:00 3.24 26.62 0 87.82 1008 0 0
15 Mar 2025 03:00 3.24 26.94 0 87.75 1008.4 0 0

© Copyright Ras Otomasi Indonesia, All Right Reserved.