Loading...
Web Monitoring - SCADA Saddang - Langnga


AWLR Bangunan Aluppang 2 (B.Ap.2)







AWLR Bangunan Aluppang 2 (B.Ap.2)
Tanggal Jam AWLR Sal. Tersier Ap.2 Ki
TMA (cm) Debit (lt/det)
05 Jan 2025 18:00 33.1 34
23 Dec 2024 12:00 44.1 52
22 Dec 2024 13:00 45.4 54
22 Dec 2024 12:00 46 55
22 Dec 2024 11:00 49.7 62
22 Dec 2024 10:00 52.1 66
22 Dec 2024 09:00 44.4 52
22 Dec 2024 08:00 38.6 42
22 Dec 2024 07:00 46 55
22 Dec 2024 06:00 41.2 47
22 Dec 2024 05:00 50.3 63
22 Dec 2024 04:00 50.6 63
22 Dec 2024 03:00 52.5 67
22 Dec 2024 02:00 52 66
22 Dec 2024 01:00 45.6 54

© Copyright Ras Otomasi Indonesia, All Right Reserved.