Loading...
Web Monitoring - SCADA Saddang - Langnga


AWLR Bangunan Punnia 3 (B.Pn.3)







AWLR Bangunan Punnia 3 (B.Pn.3)
Tanggal Jam AWLR Sal. Tersier Pn.3 Ka 1 AWLR Sal. Tersier Pn.3 Ka 2 AWLR Sal. Tersier Pn.3 Ki
TMA (cm) Debit (lt/det) TMA (cm) Debit (lt/det) TMA (cm) Debit (lt/det)
15 Mar 2025 17:00 0 0 0 0 0 0
15 Mar 2025 16:00 0 0 0 0 0 0
15 Mar 2025 15:00 0 0 0 0 0 0
15 Mar 2025 14:00 0 0 0 0 0 0
15 Mar 2025 13:00 0 0 0 0 0 0
15 Mar 2025 12:00 0 0 0 0 0 0
15 Mar 2025 11:00 0 0 0 0 0 0
15 Mar 2025 10:00 0 0 0 0 0 0
15 Mar 2025 09:00 0 0 0 0 0 0
15 Mar 2025 08:00 0 0 0 0 0 0
15 Mar 2025 07:00 0 0 0 0 0 0
15 Mar 2025 06:00 0 0 0 0 0 0
15 Mar 2025 05:00 0 0 0 0 0 0
15 Mar 2025 04:00 0 0 0 0 0 0
15 Mar 2025 03:00 0 0 0 0 0 0

© Copyright Ras Otomasi Indonesia, All Right Reserved.