Loading...
Web Monitoring - SCADA Saddang - Langnga


AWLR Bangunan Punnia 3 (B.Pn.3)







AWLR Bangunan Punnia 3 (B.Pn.3)
Tanggal Jam AWLR Sal. Tersier Pn.3 Ka 1 AWLR Sal. Tersier Pn.3 Ka 2 AWLR Sal. Tersier Pn.3 Ki
TMA (cm) Debit (lt/det) TMA (cm) Debit (lt/det) TMA (cm) Debit (lt/det)
20 Jun 2026 23:00 0 0 0 0 0 0
20 Jun 2026 22:00 0 0 0 0 0 0
20 Jun 2026 21:00 0 0 0 0 0 0
20 Jun 2026 20:00 0 0 0 0 0 0
20 Jun 2026 19:00 0 0 0 0 0 0
20 Jun 2026 18:00 0 0 0 0 0 0
20 Jun 2026 17:00 0 0 0 0 0 0
20 Jun 2026 16:00 0 0 0 0 0 0
20 Jun 2026 15:00 0 0 0 0 0 0
20 Jun 2026 14:00 0 0 0 0 0 0
20 Jun 2026 13:00 0 0 0 0 0 0
20 Jun 2026 12:00 0 0 0 0 0 0
20 Jun 2026 11:00 0 0 0 0 0 0
20 Jun 2026 10:00 0 0 0 0 0 0
20 Jun 2026 09:00 0 0 0 0 0 0

© Copyright Ras Otomasi Indonesia, All Right Reserved.