Loading...
Web Monitoring - SCADA Saddang - Langnga


AWLR Bangunan Lisse 2 (B.Ls.2)







AWLR Bangunan Lisse 2 (B.Ls.2)
Tanggal Jam AWLR Sal. Tersier Ls.2 Ka AWLR Sal. Tersier Ls.2 Ki
TMA (cm) Debit (lt/det) TMA (cm) Debit (lt/det)
22 Dec 2024 18:00 74.1 484 29.4 87
22 Dec 2024 17:00 74.5 487 29.6 87
22 Dec 2024 16:00 74.6 488 29.6 87
22 Dec 2024 15:00 75.1 493 29.6 87
22 Dec 2024 14:00 74.8 490 29.7 88
22 Dec 2024 13:00 75.4 496 30 89
22 Dec 2024 12:00 74.5 487 29.1 85
22 Dec 2024 11:00 75.5 497 30.2 90
22 Dec 2024 10:00 76.2 504 36 117
22 Dec 2024 09:00 75.1 493 38.1 128
22 Dec 2024 08:00 75.3 495 39 132
22 Dec 2024 07:00 75.8 500 30.3 91
22 Dec 2024 06:00 76.7 509 30.3 91
22 Dec 2024 05:00 77.5 517 31.2 95
22 Dec 2024 04:00 75.1 493 27.7 79

© Copyright Ras Otomasi Indonesia, All Right Reserved.