Loading...
Web Monitoring - SCADA Saddang - Langnga


AWLR Bangunan Lisse 2 (B.Ls.2)







AWLR Bangunan Lisse 2 (B.Ls.2)
Tanggal Jam AWLR Sal. Tersier Ls.2 Ka AWLR Sal. Tersier Ls.2 Ki
TMA (cm) Debit (lt/det) TMA (cm) Debit (lt/det)
15 Mar 2025 17:00 48.7 258 11.4 21
15 Mar 2025 16:00 47.6 249 8.7 14
15 Mar 2025 15:00 44.1 222 8.4 13
15 Mar 2025 14:00 41 199 8.6 14
15 Mar 2025 13:00 41.8 205 8.5 13
15 Mar 2025 12:00 43.2 215 8.8 14
15 Mar 2025 11:00 48.4 255 10.5 18
15 Mar 2025 10:00 26.9 106 15.4 33
15 Mar 2025 09:00 26.3 102 14.3 29
15 Mar 2025 08:00 25.5 98 13.1 26
15 Mar 2025 07:00 25.2 96 11.9 22
15 Mar 2025 06:00 46.7 242 2.5 2
15 Mar 2025 05:00 45.4 232 3 3
15 Mar 2025 04:00 46.7 242 3.1 3
15 Mar 2025 03:00 46.4 240 3.6 4

© Copyright Ras Otomasi Indonesia, All Right Reserved.